Ingredients
Safety & Legal Information
Lab Results (COAs)
Verified third-party lab testing for potency, purity, and compliance.
- SAM-031026-0005 — Mango Mojo (4 Pack)
- BM010 — Mango Mojo (4 Pack)
- BM006 — Mango Mojo (4 Pack)
Nutrition Facts
| Amount Per Serving | % Daily Value* | |
|---|---|---|
| Calories | 60 | |
| Total Fat | 0 | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 60mg | 2% |
| Total Carbohydrate | 27g | 10% |
| Dietary Fiber | 0 | 0% |
| Total Sugars | 16g | |
| Includes 16g Added Sugars | 32% | |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 5mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 97mg | 0% |
| * The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





Reviews
There are no reviews yet.